Cheapest 8 GB VPS
All regions, any contract, cheapest first.
Cheapest–
Median–of matching plans
Matching plans–
| Provider | Configuration | Price | |
|---|---|---|---|
| ContaboEU, US, Asia | 6 vCPU, 12 GB RAM, 200 GB disk Cloud VPS 6 · Promo for first 24 monthsPrice rises to €9.00 after 24 months. CPU is often reported as oversold. | €6.00/mothen €9.00 | See plan → |
| HostingerNorth America, Europe, Asia, South America | 2 vCPU, 8 GB RAM, 100 GB disk KVM 2 · 24 months paid upfrontIntro price needs 24 months paid upfront; renews at $14.99/mo. Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €8.01/mothen €13.35 | See plan → |
| ContaboEU, US, Asia | 8 vCPU, 24 GB RAM, 300 GB disk Cloud VPS 8 · Promo for first 24 monthsPrice rises to €16.80 after 24 months. CPU is often reported as oversold. | €11.20/mothen €16.80 | See plan → |
| HostingerNorth America, Europe, Asia, South America | 4 vCPU, 16 GB RAM, 200 GB disk KVM 4 · 24 months paid upfrontIntro price needs 24 months paid upfront; renews at $28.99/mo (more than double). Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €11.57/mothen €25.83 | See plan → |
| NetcupNuremberg, Vienna, Amsterdam, Manassas, Singapore | 4 vCPU, 8 GB RAM, 128 GB disk VPS 1000 G12.5 · 12-month termPromo price needs a 12-month term. Derived from the incl.-VAT price shown on the page. | €12.18/mothen €14.02 | See plan → |
| ContaboEU, US, Asia | 12 vCPU, 48 GB RAM, 400 GB disk Cloud VPS 12 · Promo for first 24 monthsPrice rises to €30.00 after 24 months. | €20.00/mothen €30.00 | See plan → |
| NetcupNuremberg, Vienna, Amsterdam, Manassas, Singapore | 8 vCPU, 16 GB RAM, 256 GB disk VPS 2000 G12.5 · 12-month term12-month term. Picking a specific city costs +€3.90; 'No preference Europe' is free. | €22.62/mothen €26.01 | See plan → |
| HostingerNorth America, Europe, Asia, South America | 8 vCPU, 32 GB RAM, 400 GB disk KVM 8 · 24 months paid upfrontIntro price needs 24 months paid upfront; renews at $49.99/mo. Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €23.15/mothen €44.53 | See plan → |
| Vultr30+ regions worldwide | 4 vCPU, 8 GB RAM, 160 GB disk VX1 8 GB · Monthly, billed hourlyHourly billing is not capped at 672 hours, so a full month is about $43.80, not $40. Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €35.63/mo | See plan → |
| HetznerNuremberg, Helsinki, Singapore | 4 vCPU, 8 GB RAM, 160 GB disk CPX32 · Hourly, cancel anytimePrices roughly tripled in 2026. Shown as unavailable in some locations. | €35.99/mo | See plan → |
| NetcupNuremberg, Vienna, Amsterdam, Manassas, Singapore | 12 vCPU, 32 GB RAM, 512 GB disk VPS 4000 G12.5 · 12-month term12-month term. Derived from the incl.-VAT price shown on the page. | €38.12/mothen €43.83 | See plan → |
| DigitalOceanUS, Canada, Europe, India, Singapore, Australia | 4 vCPU, 8 GB RAM, 160 GB disk Basic Droplet 8 GB · Monthly, billed hourlyNo commitment, but about 4x Contabo per GB. $48/mo. Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €42.76/mo | See plan → |
| NetcupNuremberg, Vienna, Amsterdam, Manassas, Singapore | 16 vCPU, 64 GB RAM, 1024 GB disk VPS 8000 G12.5 · 12-month term12-month term. Derived from the incl.-VAT price shown on the page. | €56.39/mothen €64.84 | See plan → |
| HetznerHelsinki (this box) | 8 vCPU, 64 GB RAM, 8000 GB disk Server Auction (i7-7700) · Monthly, no setup feeOld 2017 CPU (4 cores / 8 threads) and spinning disks at this price. Stock changes hourly. | €65.70/mo | See plan → |
| HetznerNuremberg, Helsinki, Singapore | 8 vCPU, 16 GB RAM, 320 GB disk CPX42 · Hourly, cancel anytime (€0.1122/h)About 3x Netcup for the same RAM. Best for short tests: a week costs ~€19. | €69.99/mo | See plan → |
| Vultr30+ regions worldwide | 6 vCPU, 16 GB RAM, 320 GB disk VX1 16 GB · Monthly, billed hourlyListed $80/mo; hourly billing is not capped, so a full month runs about $80.30. Trustpilot score 1.6. Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €71.27/mo | See plan → |
| DigitalOceanUS, Canada, Europe, India, Singapore, Australia | 8 vCPU, 16 GB RAM, 320 GB disk Basic Droplet 16 GB · Monthly, billed hourlyLargest Basic Droplet. $96/mo. Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €85.52/mo | See plan → |
| HetznerNuremberg, Helsinki, Singapore | 16 vCPU, 32 GB RAM, 640 GB disk CPX62 · Hourly, cancel anytimePricey for 32 GB. The server auction gives 64 GB for half this. | €130.49/mo | See plan → |
| Vultr30+ regions worldwide | 8 vCPU, 32 GB RAM, 640 GB disk VX1 32 GB · Monthly, billed hourlyListed $160/mo; hourly billing is not capped. Billed in USD; euro price converted at the ECB rate of 1.1225 USD per EUR on 2 October 2026. | €142.54/mo | See plan → |
No plans match. Try another region or allow contracts.
Prices in euro, excluding VAT, copied from provider sites on 3 October 2026. Some low prices need a 12–24 month contract; the catch is listed under each plan. Hetzner's 16 GB cloud server went from €25.49 to €69.49 in June 2026: see what changed.